Unit & Area Converter
| Unit | Meters per Unit |
|---|---|
| Millimeter (mm) | 0.001 |
| Centimeter (cm) | 0.01 |
| Meter (m) | 1 |
| Inch (in) | 0.0254 |
| Foot (ft) | 0.3048 |
| Yard (yd) | 0.9144 |
| Mile (mi) | 1609.344 |
| Nautical Mile (nmi) | 1852 |
Length
| MM | CMS | Meters | Inches | Feet | Yards | Miles | Nautical Miles |
|---|---|---|---|---|---|---|---|
| Unit | kg per Unit |
|---|---|
| Gram (g) | 0.001 |
| Kilogram (kg) | 1 |
| Ounce (oz) | 0.0283495 |
| Pound (lb) | 0.453592 |
| Ton (metric) | 1000 |
Weight
| Grams | Kilograms | Ounces | Pounds | Tons |
|---|---|---|---|---|
Volume (Fluids)
| Liter | Fluid Ounces | Quarts | Gallons | Imperial Gallons | Pints |
|---|---|---|---|---|---|
Cubic Meters (CBM)
| Length | Width | Height | Unit | Quantity | CBM |
|---|---|---|---|---|---|